Deprecated: Creation of dynamic property SP_League_Table::$compare is deprecated in /www/htdocs/w0218ddd/floorball-mfbc.de/wp-content/plugins/sportspress-pro/includes/sportspress/includes/class-sp-league-table.php on line 156
| Pos. | Mannschaft | Diff | Pkt |
|---|---|---|---|
| 1 | Weißenfels | 75 | 57 |
| 2 | Holzbüttgen | 65 | 51 |
| 3 | Hamburg | 50 | 49 |
| 4 | Chemnitz | 56 | 44 |
| 5 | MFBC | 16 | 38 |
| 6 | Berlin | -25 | 31 |
| 7 | Schriesheim | -5 | 27 |
| 8 | Bonn | -27 | 26 |
| 9 | Wernigerode | -42 | 22 |
| 10 | Schenefeld | -52 | 21 |
| 11 | Kaufering | -28 | 20 |
| 12 | DHfK | -83 | 9 |















