Deprecated: Creation of dynamic property SP_League_Table::$compare is deprecated in /www/htdocs/w0218ddd/floorball-mfbc.de/wp-content/plugins/sportspress-pro/includes/sportspress/includes/class-sp-league-table.php on line 156
| Pos. | Mannschaft | Diff | Pkt |
|---|---|---|---|
| 1 | MFBC | 89 | 37 |
| 2 | Hamburg | 43 | 33 |
| 3 | Dümpten | 48 | 32 |
| 4 | Wernigerode | -4 | 20 |
| 5 | Bonn | 10 | 19 |
| 6 | Weißenfels | -10 | 18 |
| 7 | Floorball BB | -68 | 7 |
| 8 | Chemnitz | -108 | 2 |











