Deprecated: Creation of dynamic property SP_League_Table::$compare is deprecated in /www/htdocs/w0218ddd/floorball-mfbc.de/wp-content/plugins/sportspress-pro/includes/sportspress/includes/class-sp-league-table.php on line 156
| Pos. | Mannschaft | SP | S | U | N | S (n.V.) | N (n.V.) | T | GT | Diff | Pkt |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Dümpten | 16 | 15 | 0 | 0 | 0 | 1 | 169 | 43 | 126 | 46 |
| 2 | MFBC | 16 | 11 | 1 | 2 | 1 | 1 | 124 | 49 | 75 | 37 |
| 3 | Wernigerode | 16 | 10 | 1 | 4 | 1 | 0 | 114 | 71 | 43 | 33 |
| 4 | Hamburg | 16 | 10 | 0 | 6 | 0 | 0 | 140 | 65 | 75 | 30 |
| 5 | Weißenfels | 16 | 8 | 0 | 6 | 1 | 1 | 90 | 82 | 8 | 27 |
| 6 | Bonn | 16 | 6 | 0 | 10 | 0 | 0 | 70 | 81 | -11 | 18 |
| 7 | Floorball BB | 16 | 4 | 0 | 12 | 0 | 0 | 55 | 152 | -97 | 12 |
| 8 | Bremen | 16 | 3 | 0 | 13 | 0 | 0 | 42 | 146 | -104 | 9 |
| 9 | München | 16 | 1 | 0 | 15 | 0 | 0 | 24 | 139 | -115 | 3 |












