Deprecated: Creation of dynamic property SP_League_Table::$compare is deprecated in /www/htdocs/w0218ddd/floorball-mfbc.de/wp-content/plugins/sportspress-pro/includes/sportspress/includes/class-sp-league-table.php on line 156
| Pos. | Mannschaft | SP | S | U | N | S (n.V.) | N (n.V.) | T | GT | Diff | Pkt |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Weißenfels | 14 | 13 | 0 | 1 | 0 | 0 | 123 | 36 | 87 | 39 |
| 2 | Hamburg | 14 | 12 | 0 | 1 | 0 | 1 | 127 | 26 | 101 | 37 |
| 3 | Dümpten | 14 | 9 | 0 | 4 | 1 | 0 | 125 | 49 | 76 | 29 |
| 4 | MFBC | 14 | 9 | 0 | 5 | 0 | 0 | 99 | 42 | 57 | 27 |
| 5 | Bonn | 14 | 5 | 0 | 8 | 1 | 0 | 65 | 73 | -8 | 17 |
| 6 | Floorball BB | 14 | 3 | 0 | 11 | 0 | 0 | 41 | 116 | -75 | 9 |
| 7 | Erlensee | 14 | 2 | 0 | 11 | 0 | 1 | 30 | 109 | -79 | 7 |
| 8 | Bremen | 14 | 1 | 0 | 13 | 0 | 0 | 20 | 179 | -159 | 3 |











