Deprecated: Creation of dynamic property SP_League_Table::$compare is deprecated in /www/htdocs/w0218ddd/floorball-mfbc.de/wp-content/plugins/sportspress-pro/includes/sportspress/includes/class-sp-league-table.php on line 156
| Pos. | Mannschaft | SP | S | U | N | S (n.V.) | N (n.V.) | T | GT | Diff | Pkt |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Dümpten | 12 | 11 | 0 | 1 | 0 | 0 | 113 | 25 | 88 | 33 |
| 2 | Weißenfels | 12 | 7 | 0 | 4 | 1 | 0 | 45 | 53 | -8 | 23 |
| 3 | Hamburg | 12 | 6 | 1 | 3 | 1 | 1 | 68 | 46 | 22 | 22 |
| 4 | MFBC | 12 | 5 | 0 | 5 | 1 | 1 | 55 | 37 | 18 | 18 |
| 5 | Bonn | 12 | 4 | 1 | 5 | 1 | 1 | 69 | 57 | 12 | 16 |
| 6 | Wernigerode | 12 | 3 | 0 | 9 | 0 | 0 | 51 | 91 | -40 | 9 |
| 7 | München | 12 | 1 | 0 | 10 | 0 | 1 | 20 | 112 | -92 | 4 |










