Deprecated: Creation of dynamic property SP_League_Table::$compare is deprecated in /www/htdocs/w0218ddd/floorball-mfbc.de/wp-content/plugins/sportspress-pro/includes/sportspress/includes/class-sp-league-table.php on line 156
| Pos. | Mannschaft | Diff | Pkt |
|---|---|---|---|
| 1 | Dümpten | 88 | 33 |
| 2 | Weißenfels | -8 | 23 |
| 3 | Hamburg | 22 | 22 |
| 4 | MFBC | 18 | 18 |
| 5 | Bonn | 12 | 16 |
| 6 | Wernigerode | -40 | 9 |
| 7 | München | -92 | 4 |










