Deprecated: Creation of dynamic property SP_League_Table::$compare is deprecated in /www/htdocs/w0218ddd/floorball-mfbc.de/wp-content/plugins/sportspress-pro/includes/sportspress/includes/class-sp-league-table.php on line 156
| Pos. | Mannschaft | Diff | Pkt |
|---|---|---|---|
| 1 | MFBC | 30 | 47 |
| 2 | Weißenfels | 45 | 42 |
| 3 | Bonn | 35 | 42 |
| 4 | Chemnitz | 51 | 41 |
| 5 | Hamburg | 15 | 37 |
| 6 | DHfK | 3 | 30 |
| 7 | Holzbüttgen | 9 | 29 |
| 8 | Dresden | -22 | 21 |
| 9 | Schenefeld | -46 | 16 |
| 10 | Potsdam | -58 | 15 |
| 11 | Berlin | -62 | 10 |














