Deprecated: Creation of dynamic property SP_League_Table::$compare is deprecated in /www/htdocs/w0218ddd/floorball-mfbc.de/wp-content/plugins/sportspress-pro/includes/sportspress/includes/class-sp-league-table.php on line 156
| Pos. | Mannschaft | Diff | Pkt |
|---|---|---|---|
| 1 | Chemnitz | 54 | 51 |
| 2 | Bonn | 63 | 48 |
| 3 | MFBC | 62 | 47 |
| 4 | Weißenfels | 34 | 47 |
| 5 | Hamburg | 49 | 46 |
| 6 | Holzbüttgen | 12 | 34 |
| 7 | Dresden | -6 | 32 |
| 8 | Berlin | -40 | 25 |
| 9 | Schenefeld | -25 | 24 |
| 10 | Schriesheim | -68 | 14 |
| 11 | München | -69 | 14 |
| 12 | Kaufering | -66 | 12 |















