Deprecated: Creation of dynamic property SP_League_Table::$compare is deprecated in /www/htdocs/w0218ddd/floorball-mfbc.de/wp-content/plugins/sportspress-pro/includes/sportspress/includes/class-sp-league-table.php on line 156
| Pos. | Mannschaft | SP | S | U | N | S (n.V.) | N (n.V.) | T | GT | Diff | Pkt |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Chemnitz | 22 | 16 | 0 | 4 | 1 | 1 | 164 | 110 | 54 | 51 |
| 2 | Bonn | 22 | 13 | 0 | 4 | 4 | 1 | 189 | 126 | 63 | 48 |
| 3 | MFBC | 22 | 15 | 0 | 5 | 0 | 2 | 174 | 112 | 62 | 47 |
| 4 | Weißenfels | 22 | 14 | 0 | 5 | 2 | 1 | 145 | 111 | 34 | 47 |
| 5 | Hamburg | 22 | 14 | 0 | 5 | 1 | 2 | 147 | 98 | 49 | 46 |
| 6 | Holzbüttgen | 22 | 9 | 1 | 8 | 2 | 2 | 137 | 125 | 12 | 34 |
| 7 | Dresden | 22 | 8 | 1 | 9 | 3 | 1 | 132 | 138 | -6 | 32 |
| 8 | Berlin | 22 | 8 | 0 | 13 | 0 | 1 | 140 | 180 | -40 | 25 |
| 9 | Schenefeld | 22 | 7 | 0 | 13 | 1 | 1 | 129 | 154 | -25 | 24 |
| 10 | Schriesheim | 22 | 4 | 1 | 16 | 0 | 1 | 107 | 175 | -68 | 14 |
| 11 | München | 22 | 4 | 0 | 16 | 0 | 2 | 102 | 171 | -69 | 14 |
| 12 | Kaufering | 22 | 3 | 1 | 17 | 1 | 0 | 87 | 153 | -66 | 12 |















