Deprecated: Creation of dynamic property SP_League_Table::$compare is deprecated in /www/htdocs/w0218ddd/floorball-mfbc.de/wp-content/plugins/sportspress-pro/includes/sportspress/includes/class-sp-league-table.php on line 156
| Pos. | Mannschaft | SP | S | U | N | S (n.V.) | N (n.V.) | T | GT | Diff | Pkt |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | MFBC | 14 | 14 | 0 | 0 | 0 | 0 | 124 | 26 | 98 | 42 |
| 2 | Dümpten | 14 | 10 | 0 | 3 | 0 | 1 | 91 | 61 | 30 | 31 |
| 3 | Hamburg | 14 | 10 | 0 | 4 | 0 | 0 | 89 | 41 | 48 | 30 |
| 4 | Bonn | 14 | 8 | 0 | 5 | 1 | 0 | 59 | 61 | -2 | 26 |
| 5 | Weißenfels | 14 | 6 | 0 | 8 | 0 | 0 | 55 | 61 | -6 | 18 |
| 6 | Wernigerode | 14 | 3 | 0 | 10 | 1 | 0 | 49 | 114 | -65 | 11 |
| 7 | Floorball BB | 14 | 1 | 0 | 11 | 0 | 2 | 39 | 88 | -49 | 5 |
| 8 | Erlensee | 14 | 1 | 0 | 12 | 1 | 0 | 33 | 87 | -54 | 5 |











