Deprecated: Creation of dynamic property SP_League_Table::$compare is deprecated in /www/htdocs/w0218ddd/floorball-mfbc.de/wp-content/plugins/sportspress-pro/includes/sportspress/includes/class-sp-league-table.php on line 156
| Pos. | Mannschaft | SP | S | U | N | S (n.V.) | N (n.V.) | T | GT | Diff | Pkt |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | MFBC | 14 | 11 | 0 | 0 | 1 | 2 | 111 | 22 | 89 | 37 |
| 2 | Hamburg | 14 | 10 | 0 | 2 | 1 | 1 | 88 | 45 | 43 | 33 |
| 3 | Dümpten | 14 | 10 | 0 | 3 | 1 | 0 | 98 | 50 | 48 | 32 |
| 4 | Wernigerode | 14 | 6 | 0 | 7 | 1 | 0 | 73 | 77 | -4 | 20 |
| 5 | Bonn | 14 | 6 | 0 | 7 | 0 | 1 | 73 | 63 | 10 | 19 |
| 6 | Weißenfels | 14 | 6 | 0 | 8 | 0 | 0 | 73 | 83 | -10 | 18 |
| 7 | Floorball BB | 14 | 2 | 0 | 11 | 0 | 1 | 45 | 113 | -68 | 7 |
| 8 | Chemnitz | 14 | 0 | 0 | 13 | 1 | 0 | 33 | 141 | -108 | 2 |











