Deprecated: Creation of dynamic property SP_League_Table::$compare is deprecated in /www/htdocs/w0218ddd/floorball-mfbc.de/wp-content/plugins/sportspress-pro/includes/sportspress/includes/class-sp-league-table.php on line 156
| Pos. | Mannschaft | Diff | Pkt |
|---|---|---|---|
| 1 | MFBC | 98 | 42 |
| 2 | Dümpten | 30 | 31 |
| 3 | Hamburg | 48 | 30 |
| 4 | Bonn | -2 | 26 |
| 5 | Weißenfels | -6 | 18 |
| 6 | Wernigerode | -65 | 11 |
| 7 | Floorball BB | -49 | 5 |
| 8 | Erlensee | -54 | 5 |











